Ideal for a performance upgrade or replacement.
We only fit YSS shocks, much better quality than genuine, with added performance.
See below for you model/year. Or of course get in touch with your product code or VIN and we'll confirm for you.
Honda PCX 125 EX2 WW 125 CBS | A | JF28A | MLH JF28A-A5000001 | MLH JF28A-A5999999 | 2010 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | A | JF28A | MLH JF28A-A5000001 | MLH JF28A-A5999999 | 2011 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | C | JF28A | MLH JF28A-A5200001 | MLH JF28A-A5299999 | 2012 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | C | JF28A | MLH JF28A-A5200001 | MLH JF28A-A5299999 | 2013 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | C | JF28A | MLH JF28A-A5200001 | MLH JF28A-A5299999 | 2014 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 125 WW 125 CBS | D | JF47A | ZDC JF47A-DF000001 | ZDCJF47A-DF999999 | 2013 | 1 | 11,7 BHP, 8,6 kw |
Honda PCX 150 WW 150 | C | KF12A | MLH KF12A-C50000001 | MLHKF12A-C5099999 | 2012 | 1 | |
Honda PCX 150 WW 150 | D | KF15A | ZDC KF15A-DF000001 | ZDC KF15A-DF099999 | 2013 | 1 |
Honda PCX 125 150 Rear Shocks YSS (2010 - 2014)
£104.00Price
0/500
Technical Data: Type : Gas Damper Top mount : Eye Inner Diameter Eye : 10 mm Length : 315 mm Bottom mount : Fork Fork width : 20 mm Adjustment : Preload Spring colour : Red Spring Characteristics : 16-31 Spring Length : 215 mm Spring Diameter : 46 mm Damper reservoir : No Manufacturer : YSS Piston diameter : 22 mm Rod Diameter : 10 mm